Highest-Paying Accounting Jobs (2026)
All 8 accounting careers we track, ranked by median salary. The highest-paying accounting job is SVP of Finance at $275,000/year (top earners: $450,000+).
| # | Job title | Median | Top 10% | Growth |
|---|---|---|---|---|
| 1 | SVP of Finance | $275,000 | $450,000 | +3.2% |
| 2 | VP of Finance | $215,000 | $350,000 | +3.5% |
| 3 | Director of Accounting | $168,000 | $270,000 | +3% |
| 4 | Forensic Accountant | $102,000 | $175,000 | +4.5% |
| 5 | Certified Public Accountant (CPA) | $88,000 | $155,000 | +2.5% |
| 6 | Auditor | $78,000 | $140,000 | +2.2% |
| 7 | Tax Accountant | $75,000 | $135,000 | +2% |
| 8 | Staff Accountant | $60,000 | $98,000 | +1.8% |
See all Accounting salaries by city β Β· Highest-paying jobs overall β