Highest-Paying Architecture Jobs (2026)
All 7 architecture careers we track, ranked by median salary. The highest-paying architecture job is Director of Architecture at $155,000/year (top earners: $260,000+).
| # | Job title | Median | Top 10% | Growth |
|---|---|---|---|---|
| 1 | Director of Architecture | $155,000 | $260,000 | +4% |
| 2 | Project Architect | $105,000 | $178,000 | +4.5% |
| 3 | Architect | $95,000 | $168,000 | +4% |
| 4 | BIM Manager | $95,000 | $160,000 | +8.5% |
| 5 | Urban Designer | $88,000 | $155,000 | +4.5% |
| 6 | Landscape Architect | $78,000 | $140,000 | +4.2% |
| 7 | Interior Architect | $75,000 | $138,000 | +3.8% |
See all Architecture salaries by city β Β· Highest-paying jobs overall β