Highest-Paying Business Jobs (2026)
All 15 business careers we track, ranked by median salary. The highest-paying business job is Chief Revenue Officer (CRO) at $328,000/year (top earners: $552,000+).
| # | Job title | Median | Top 10% | Growth |
|---|---|---|---|---|
| 1 | Chief Revenue Officer (CRO) | $328,000 | $552,000 | +6.5% |
| 2 | SVP of Operations | $262,000 | $445,000 | +3.5% |
| 3 | Chief Executive Officer | $235,000 | $620,000 | +3.2% |
| 4 | Chief Operating Officer | $210,000 | $480,000 | +3% |
| 5 | Director of Operations | $142,000 | $238,000 | +3.8% |
| 6 | Management Consultant | $115,000 | $225,000 | +4.2% |
| 7 | General Manager | $108,000 | $210,000 | +2.8% |
| 8 | Supply Chain Manager | $108,000 | $182,000 | +4.5% |
| 9 | Operations Manager | $98,000 | $180,000 | +2.5% |
| 10 | Project Manager | $98,000 | $170,000 | +3.7% |
| 11 | Business Analyst | $85,000 | $145,000 | +3.8% |
| 12 | Content Strategist | $75,000 | $130,000 | +5.2% |
| 13 | Executive Assistant | $68,000 | $112,000 | +1.8% |
| 14 | SEO Specialist | $65,000 | $118,000 | +5.8% |
| 15 | Event Planner | $56,000 | $100,000 | +3.8% |
See all Business salaries by city β Β· Highest-paying jobs overall β