Highest-Paying Construction Jobs (2026)
All 16 construction careers we track, ranked by median salary. The highest-paying construction job is VP of Construction at $212,000/year (top earners: $355,000+).
| # | Job title | Median | Top 10% | Growth |
|---|---|---|---|---|
| 1 | VP of Construction | $212,000 | $355,000 | +4.8% |
| 2 | Director of Construction | $155,000 | $258,000 | +5% |
| 3 | Construction Manager | $105,000 | $180,000 | +4.5% |
| 4 | Construction Superintendent | $105,000 | $178,000 | +5.5% |
| 5 | Construction Estimator | $84,000 | $142,000 | +4.2% |
| 6 | Industrial Electrician | $82,000 | $135,000 | +7.5% |
| 7 | Land Surveyor | $78,000 | $130,000 | +3.8% |
| 8 | Pipefitter | $72,000 | $118,000 | +4.5% |
| 9 | Electrician | $68,000 | $115,000 | +6.2% |
| 10 | Ironworker | $68,000 | $115,000 | +5% |
| 11 | Plumber | $68,000 | $118,000 | +5.5% |
| 12 | Diesel Mechanic | $62,000 | $102,000 | +4.8% |
| 13 | HVAC Technician | $62,000 | $102,000 | +5.8% |
| 14 | Sheet Metal Worker | $62,000 | $108,000 | +4.2% |
| 15 | Carpenter | $56,000 | $95,000 | +4% |
| 16 | Welder | $50,000 | $82,000 | +3.5% |
See all Construction salaries by city β Β· Highest-paying jobs overall β