Highest-Paying Cybersecurity Jobs (2026)
All 9 cybersecurity careers we track, ranked by median salary. The highest-paying cybersecurity job is VP of Cybersecurity at $250,000/year (top earners: $410,000+).
| # | Job title | Median | Top 10% | Growth |
|---|---|---|---|---|
| 1 | VP of Cybersecurity | $250,000 | $410,000 | +7.5% |
| 2 | Chief Information Security Officer (CISO) | $240,000 | $400,000 | +8.5% |
| 3 | Director of Cybersecurity | $195,000 | $305,000 | +8% |
| 4 | Security Architect | $175,000 | $265,000 | +9.2% |
| 5 | Cloud Security Engineer | $162,000 | $248,000 | +12.5% |
| 6 | Security Engineer | $148,000 | $230,000 | +10.2% |
| 7 | Threat Intelligence Analyst | $115,000 | $185,000 | +9.5% |
| 8 | Digital Forensics Analyst | $98,000 | $162,000 | +7.5% |
| 9 | SOC Analyst | $78,000 | $130,000 | +8.8% |
See all Cybersecurity salaries by city β Β· Highest-paying jobs overall β