Highest-Paying Healthcare Jobs (2026)
All 24 healthcare careers we track, ranked by median salary. The highest-paying healthcare job is Anesthesiologist at $390,000/year (top earners: $580,000+).
| # | Job title | Median | Top 10% | Growth |
|---|---|---|---|---|
| 1 | Anesthesiologist | $390,000 | $580,000 | +2.1% |
| 2 | Radiologist | $380,000 | $560,000 | +2.2% |
| 3 | Surgeon | $380,000 | $650,000 | +2.5% |
| 4 | Medical Doctor | $248,000 | $420,000 | +2.8% |
| 5 | Psychiatrist | $248,000 | $400,000 | +3.8% |
| 6 | Dentist | $180,000 | $290,000 | +2.5% |
| 7 | Optometrist | $138,000 | $210,000 | +2.8% |
| 8 | Pharmacist | $132,000 | $165,000 | +1.2% |
| 9 | Physician Assistant | $130,000 | $185,000 | +4.8% |
| 10 | Nurse Practitioner | $121,000 | $175,000 | +5.2% |
| 11 | Healthcare Administrator | $104,000 | $185,000 | +4.1% |
| 12 | ICU Nurse | $98,000 | $150,000 | +4% |
| 13 | Clinical Psychologist | $95,000 | $162,000 | +3.5% |
| 14 | Physical Therapist | $95,000 | $140,000 | +3.2% |
| 15 | Genetic Counselor | $90,000 | $135,000 | +5.8% |
| 16 | Occupational Therapist | $90,000 | $132,000 | +3.8% |
| 17 | Speech-Language Pathologist | $85,000 | $128,000 | +4.2% |
| 18 | Registered Nurse | $82,000 | $130,000 | +3.5% |
| 19 | Respiratory Therapist | $72,000 | $112,000 | +3.8% |
| 20 | Registered Dietitian | $68,000 | $108,000 | +3.5% |
| 21 | Surgical Technologist | $58,000 | $90,000 | +3.5% |
| 22 | Medical Lab Technician | $56,000 | $90,000 | +3.2% |
| 23 | Medical Coder | $55,000 | $88,000 | +2.8% |
| 24 | Paramedic | $50,000 | $82,000 | +3.2% |
See all Healthcare salaries by city β Β· Highest-paying jobs overall β