Highest-Paying Media Jobs (2026)
All 8 media careers we track, ranked by median salary. The highest-paying media job is VP of Media at $195,000/year (top earners: $335,000+).
| # | Job title | Median | Top 10% | Growth |
|---|---|---|---|---|
| 1 | VP of Media | $195,000 | $335,000 | +3.5% |
| 2 | Director of Content | $132,000 | $228,000 | +6.5% |
| 3 | Documentary Filmmaker | $65,000 | $175,000 | +5.5% |
| 4 | Editor | $62,000 | $122,000 | +0.5% |
| 5 | Podcast Producer | $62,000 | $125,000 | +15% |
| 6 | News Anchor | $58,000 | $185,000 | +-1.5% |
| 7 | Broadcast Journalist | $55,000 | $128,000 | +-1% |
| 8 | Reporter | $48,000 | $98,000 | +-2% |
See all Media salaries by city β Β· Highest-paying jobs overall β