Highest-Paying Finance Jobs (2026)
All 20 finance careers we track, ranked by median salary. The highest-paying finance job is Chief Financial Officer at $250,000/year (top earners: $520,000+).
| # | Job title | Median | Top 10% | Growth |
|---|---|---|---|---|
| 1 | Chief Financial Officer | $250,000 | $520,000 | +3.5% |
| 2 | Investment Banker | $180,000 | $450,000 | +3.9% |
| 3 | Quantitative Analyst | $172,000 | $320,000 | +6.2% |
| 4 | Hedge Fund Analyst | $165,000 | $380,000 | +3.5% |
| 5 | Portfolio Manager | $162,000 | $320,000 | +4.2% |
| 6 | Private Equity Analyst | $158,000 | $350,000 | +4% |
| 7 | Financial Controller | $140,000 | $235,000 | +3.2% |
| 8 | Venture Capital Analyst | $135,000 | $260,000 | +5.5% |
| 9 | Tax Manager | $128,000 | $210,000 | +3% |
| 10 | Actuary | $125,000 | $205,000 | +5.5% |
| 11 | Compliance Officer | $98,000 | $172,000 | +4.8% |
| 12 | Financial Advisor | $95,000 | $230,000 | +3.8% |
| 13 | Financial Analyst | $95,000 | $180,000 | +3.6% |
| 14 | Risk Analyst | $92,000 | $158,000 | +4.5% |
| 15 | Budget Analyst | $82,000 | $130,000 | +2.5% |
| 16 | Accountant | $78,000 | $140,000 | +2.2% |
| 17 | Insurance Underwriter | $78,000 | $132,000 | +2% |
| 18 | Mortgage Loan Officer | $72,000 | $162,000 | +2.5% |
| 19 | Credit Analyst | $70,000 | $120,000 | +2.8% |
| 20 | Bookkeeper | $48,000 | $76,000 | +1% |
See all Finance salaries by city β Β· Highest-paying jobs overall β