Highest-Paying Hospitality Jobs (2026)
All 5 hospitality careers we track, ranked by median salary. The highest-paying hospitality job is Hotel Manager at $72,000/year (top earners: $135,000+).
| # | Job title | Median | Top 10% | Growth |
|---|---|---|---|---|
| 1 | Hotel Manager | $72,000 | $135,000 | +3.2% |
| 2 | Executive Chef | $68,000 | $128,000 | +3.8% |
| 3 | Sommelier | $58,000 | $115,000 | +3.2% |
| 4 | Restaurant Manager | $56,000 | $98,000 | +3.5% |
| 5 | Travel Agent | $46,000 | $85,000 | +3% |
See all Hospitality salaries by city β Β· Highest-paying jobs overall β